Click here to download the conference program (31 August 2006) ![]()
| Sunday 10 September | |
| 15:00-18:30 | Registration and poster setup |
| 17:00-19:00 |
Welcome reception |
| Monday 11 September | |
| 8:00-10:30 | Welcome: Prof. Len Wade Opening Oration: Prof. MS Swaminathan, "Can Science and Technology Feed the World" Plenary Session: Building Crop & Pasture Systems for Sustained Productivity & Profitability (Keynote presentation by Assoc. Prof. Mike Ewing & 3 papers) |
| 10:30-11:00 | Morning tea |
| 11:00-12:30 | Concurrent Sessions 1A - 1D (4 papers x 20min in each session) |
| 12:30-13:30 | Lunch |
| 13:30-14:30 | Concurrent Sessions 2A - 2D (4 papers x 20min in each session) |
| 14:30-15:30 | Afternoon Tea & Poster Viewing |
| 15:30-16:20 | Donald Medal Presentation & Oration |
| 16:20-17:30 | Young Researchers & Farmers Forum: The Human Resources in Agriculture |
| 17:30 | Buses Depart for BBQ function at Perth Yacht Club |
| Tuesday 12 September | |
| 8:00-09:20 | Plenary Session: Future Technologies in Agriculture (Keynote presentations by Prof. Rick Roush & 2 papers) |
| 9:20-10:20 | Plenary Session: Improving Crop & Pasture for Targeted Environments and Markets(Keynote presentations by Dr Maarten van Ginkel & Dr Bevan Buirchel) |
| 10:30-11:00 | Morning tea |
| 11:00-12:30 | Concurrent Sessions 3A – 3D (4 papers x 20min in each session) |
| 12:30-13:30 | Lunch |
| 13:30-14:30 | Concurrent Sessions 4A – 4D (4 papers x 20min in each session) |
| 14:30-15:30 | Afternoon Tea & Poster Viewing |
| 15:30-17:20 | Plenary Session: Managing Water in a Changing Climate (Keynote presentation by Dr Peter McIntosh & 4 papers) |
| 17:20-18:00 | Annual General Meeting Australian Society of Agronomy |
| 18:00 | Buses depart for UWA |
| 18:30 | Public Lecture: Prof. M.S. Swaminathan, “Science and Achieving the UN Millennium Goals” Alexander Lecture Theatre (Room 157 Arts Bldg) UWA |
| 20:00 | Buses return to Parmelia Hilton |
| Wednesday 13 September | |
| 8:00-10:30 | Plenary Session: Participatory Research - Adopting Agronomy (Keynote presentation by Dr Rick Llewelyn & 3 papers) |
| 10:30-11:00 | Morning tea |
| 11:00-12:30 | Concurrent Sessions 5A – 5D (4 papers x 20min in each session) |
| 12:30-13:30 | Lunch |
| 13:30-14:30 | Concurrent Sessions 6A – 6D (3 papers x 20min in each session) |
| 14:30-15:00 | Afternoon Tea |
| 15:00-16:00 | Plenary Session: Overcoming Soil & Nutrient Constraints (Keynote presenation by Prof. Achim Dobermann & 1 paper) |
| 16:00-16:20 | Summary and Future Directions: Prof. Tim Reeves |
| 16:20-16:30 | Conference close Handover to incoming President |
| 17:30-19:00 | River Cruise to Freemantle |
| 19:00 | Conference Dinner |
| Thursday 14 September | |
| 07:30-19:00 | Field Trips |